Monofeeder ST

Monofeeder ST

TRAILED HORIZONTAL SINGLE AUGER – FROM 7 TO 26 m³

Equipped with tried-and-tested efficient Monofeeder technology, the ST model stands out for the simplicity of its mechanical parts and components, while also being ultra reliable. These are essential prerogatives which make the Monofeeder one of the most popular and best-selling horizontal machines on the market.


THE MACHINE CAN ALSO BE PRODUCED IN A STATIONARY VERSION POWERED BY AN ELECTRIC OR DIESEL ENGINE.


ONE OF THE MOST COMPACT DESIGNS ON THE MARKET
  • The shape of the tank is narrow and ultra low
  • Easy access to even the tightest spaces

WIDE RANGE OF STANDARD EQUIPMENT
  • independent hydraulic system
  • electronic weighing system
  • mechanical parking brake
  • Accurate and even discharge
  • Counter blades to chop forage quickly

Tech Specs EUROPE

 

MONO ST
7 ST 11 ST 14 ST 17 ST
Capacity (m³) 7 11 14 17
Lenght (mm) 5600 6200 6400 6700
Width (mm) 1900 2000 2300 2300
Height (mm) 2200 2450 2650 2750
Height of lowered versions (mm) by request by request by request by request
External track (mm) 1700 1850 2200 2200
Wheels 10.0/75-15.3 285/70-19.5 15/-22.5 15/-22.5
Auger diameter (mm) 670 770 870 870
Discharge width (mm) 800 800 800 800
Power requirement (HP) 50 60 80 90
Weight (Kg) 2400 3100 4000 4500
MONO ST PLUS
17 ST PLUS 20 ST PLUS 22 ST PLUS 26 ST PLUS
Capacity (m³) 17 20 22 26
Lenght (mm) 6700 6900 7300 7300
Width (mm) 2300 2550 2550 2750
Height (mm) 2750 2950 2950 3300
Height of lowered versions (mm) by request by request by request by request
External track (mm) 2200 2450 2450 2700
Wheels 15-22.5 15-22.5 15-22.5 18-22.5
Auger diameter (mm) 960 1060 1060 1160
Discharge width (mm) 1000 1000 1000 1000
Power requirement (HP) 90 100 110 120
Weight (Kg) 4500 5300 6000 8000

 

Here you can define the content that will be placed within the current tab.

Tech Specs USA

 

MONO ST
7 ST 11 ST 14 ST 17 ST
Capacity (cu.ft.) 247 388 494 600
Lenght (inch) 220 244 252 264
Width (inch) 75 79 91 91
Height (inch) 87 96 104 108
Height of lowered versions (inch) by request by request by request by request
External track (inch) 67 73 87 87
Wheels 10.0/75-15.3 285/70-19.5 15/-22.5 15/-22.5
Auger diameter (inch) 26 30 34 34
Discharge width (inch) 31 31 31 31
Power requirement (HP) 50 60 80 90
Weight (lbs) 5291 6834 8818 9921
MONO ST PLUS
17 ST PLUS 20 ST PLUS 22 ST PLUS 26 ST PLUS
Capacity (cu.ft) 600 706 777 918
Lenght (inch) 264 272 287 287
Width (inch) 91 100 100 108
Height (inch) 108 116 116 130
Height of lowered versions (inch) by request by request by request by request
External track (inch) 87 96 96 106
Wheels 15-22.5 15-22.5 15-22.5 18-22.5
Auger diameter (inch) 38 42 42 46
Discharge width (inch) 39 39 39 39
Power requirement (HP) 90 100 110 120
Weight (lbs) 9921 11684 13228 17637

Machine equipment MONO / ST
  • Left side discharge
  • Adjustable drawbar
  • Remote controls by Bowden cables
  • Mechanical parking brake
  • Self-contained hydraulic system
  • PTO shaft
  • Hand operated side foot
  • Weighing system with not programmable monitor
Machine equipment MONO / ST PLUS
  • Left side discharge
  • Auger reversing gearbox
  • Adjustable drawbar
  • Remote controls by Bowden cables
  • Mechanical parking brake
  • Self-contained hydraulic system
  • PTO shaft
  • Hand operated side foot
  • Weighing system with not programmable monitor
Video

Technology

monofeeder sgariboldi

This advanced cutting and mixing system, with a single large horizontal auger, guarantees maximum operational reliability, on one of the most compact machines on the market.

READ MORE