GRIZZLY 7100
自走型立式单或双螺旋件 18 30 立方米
7000 系列的改进版本重回市场,能够完美地满足农业从业者对小尺寸、高性能机器的需求。
功能强大、体积小巧
7000 系列作为 6000 系列和 8000 系列之间的中间解决方案,采用了精准的设计,装载了一级部件,以更低的能耗带来最大性能,凭借其小巧的尺寸,实现显著节能和最大的敏捷度。
7000 系列特性
- 217 马力四缸 VOLVO STAGE V 引擎横向放置在驾驶室和油箱之间,提供了出 的工作视野和理想的配重
- 配备了 FAN DRIVE 风扇,这是一套智能设备,能对柴油引擎的冷却需求进行电子控制,显著节省燃油
- 液压油冷机内建在柴油引擎中,从而保证了
- 更少的维护和更高的可靠性
- 仅通过一台液压控制的风扇获得冷却
- 全新的 OMSI 加强轮轴允许几乎高达 40 度的转向角度,搭配可选的四轮驱动,可以带来更加自如的操控。四轮驱动也是可选配置。
- 柴油发动机冷却器的可逆风机驱动装置
- 左前侧链式出料升降器
- 磨损部位带不锈钢板的装载臂
- 通风和暖风系统
- 出料升降器速度电子控制器
- 双速螺旋件
- 料斗中的固定圈
- 带可编程监控器的称重系统
- 自动电机车轮驱动(0-25)km/h OMSI 8 col
- 驾驶舱和罐体中间的横向放置引擎构造带来更坚固的框架
- 料斗中的固定圈
- 差速锁限滑
- 配备加热系统的 Grammer Maximo Comfort 气动座椅
| GRIZZLY 7118/1 | GRIZZLY 7120/1 | GRIZZLY 7122/1 | |
|---|---|---|---|
| Capacity m³ | 18 | 20 | 22 |
| Number of augers | 1 | 1 | 1 |
| Wheel drive | Front | Front | Front |
| Length | 8300 | 8200 | 8100 |
| Max. width (mm) | 2800 | 2800 | 2800 |
| Height at the mixing tank (mm) | 3220 | 3420 | 3620 |
| Max height during driving phase – loading drum 400 mm from the ground (mm) | 3450 | 3650 | 3750 |
| Loading drum width (mm) | 1900 x 600 | 1900 x 600 | 1900 x 600 |
| Loading height (mm) | 5500 | 5500 | 5500 |
| Front wheels (mm) | 385/55-22.5 | 385/55-22.5 | 385/55-22.5 |
| Rear wheels | 385/55-22.5 | 385/55-22.5 | 385/55-22.5 |
| 4-cylinder VOLVO Diesel engine | 160/217 | 160/217 | 160/217 |
| Drive speed (Km/h) | 0 – 30 | 0 – 30 | 0 – 30 |
| Weight (Kg) | 13000 | 13400 | 13800 |
| GRIZZLY 7120/2 | GRIZZLY 7122/2 | GRIZZLY 7125/2 | |
|---|---|---|---|
| Capacity m³ | 20 | 22 | 25 |
| Number of augers | 2 | 2 | 2 |
| Wheel drive | Front | Front | Front |
| Length (mm) | 10200 | 10400 | 10250 |
| Max. width (mm) | 2500 | 2500 | 2550 |
| Height at the mixing tank (mm) | 2880 | 3080 | 3080 |
| Max height during driving phase – loading drum 400 mm from the ground (mm) | 3150 | 3330 | 3330 |
| Loading drum width | 1900 x 600 | 1900 x 600 | 1900 x 600 |
| Loading height (mm) | 5500 | 5500 | 5500 |
| Front wheels (mm) | 385/55 R22.5 | 385/55 R22.5 | 445/50 R.22.5 |
| Rear wheels (mm) | 385/55 R22.5 | 385/55 R22.5 | 445/50 R.22.5 |
| 4-cylinder VOLVO Diesel engine (KV/HP) | 160/217 | 160/217 | 160/217 |
| Drive speed (Kg) | 0 – 30 | 0 – 30 | 0 – 30 |
| Weight | 13500 | 13900 | 14400 |
Designed to preserve the structure of the products as far as possible, this system treats each raw material according to its specific structure and mixes it optimally, by completely eliminating friction during each mixing phase.
