CUSTOMER PROFILE
"With the new mixer feeder we have had great responses from the cows, both in terms of milk production and quality. It allows us to reduce fuel consumption, halve working times, but also keep an excellent and constant quality mixture."
- Cross discharge elevator left + right with standard chain
- 2 speeds of the auger
- 2 speeds of loading elevator
- Loading arm with inox plates in wearing areas
- Automatic climate control
- Electronic control of discharge elevator speed
- Retainer ring
- Weighing system with programmable monitor
- Reversible fan FLEXXAIR for the diesel engine cooler
- 400 lt diesel tank
- Pneumatic seat Grammer Maximo Comfort with heating
- Front axle with disc brake
- EXTRA LIGHT version Tub/Frame/Augers in special steel alloys
- 2WD / 4WS – with OMSI/10 rear drive axle
- Wheel drive with automatic motor – 0-30 km/h
- N° 2 hydraulic counter knives
- N° 6 standard working lights
- Clearance rear light
- Wiper Blade right side cabin
- Video camera for reverse gear (integrated on the display)
- Stainless steel chains and floor for the discharge elevator
- Cabina Renesis II

Central greasing system

John Deere diesel engine 300 hp

Rotating magnet

Slasher width 800 mm

Telemerty

2WD - 4WS

upgraded loading drum
| TITANIUM 8130 | TITANIUM 8132 | TITANIUM 8136 | TITANIUM 8140 | |
|---|---|---|---|---|
| N° Augers | 2 | 2 | 2 | 2 |
| Capacity m³ | 30 | 32 | 36 | 40 |
| Rear wheel drive with driving axle | OMSI 432/10 | OMSI 432/10 | OMSI 432/10 | OMSI 432/10 |
| Length (mm) | 11000 | 11200 | 11900 | 12100 |
| Max. width (mm) | 2550 | 2550 | 2880 | 2880 |
| Loading drum width(mm) | 1900 x 600 | 1900 x 600 | 2200 x 800 | 2200 x 800 |
| Altezza di lavoro fresa (mm) | 6000 | 6000 | 6500 | 6500 |
| Front wheel track (mm) | 2300 | 2300 | 2400 | 2400 |
| Front wheels | 385/55-22.5 | 385/55-22.5 | 445/65-22.5 | 445/65-22.5 |
| Rear wheel track (mm) | 2400 | 2400 | 2680 | 2840 |
| Rear wheels | 445/65-22.5 | 445/65-22.5 | 445/65-22.5 | 600/50-22.5 |
| Number of rear wheels | 2 | 2 | 2 | 2 |
| Motore diesel J.D. 6068HI550 Stage V (KV/HP) | 187/225 | 187/225 | 220/300 | 220/300 |
| Weight (Kg) | 14100 | 14600 | 16000 | 16600 |
